Number of Securities in Issue
As of 31 October 2019, the total number of ordinary shares of 0.1p each in the capital of the company in issue was 370,958,132 with each share carrying the right to one vote.
Directors and their Interests
The Directors together with their beneficial interests in the shares of the Company, as at 31 December 2019, were as follows:
Executive | Number of Shares held | % |
---|---|---|
Dr Geoffrey W Guy - Chairman | 7,850,446 | 2.1 |
Mr Justin Gover - Chief Executive Officer | 2,554,847 | 0.7 |
Non-executive | Number of Shares held | % |
---|---|---|
Mr James Noble | 27,500 | <0.1 |
Mr Cabot Brown | 7,216 | <0.1 |
Mr Tom Lynch | - | - |
Alicia Secor | 2,676 | <0.1 |
Dr Catherine Mackey | 2,688 | <0.1 |
William Waldegrave | - | - |
Substantial Shareholdings
The Company has been notified, in accordance with Companies Act 2006, of the following interests in the ordinary share capital of the Company, which represented 3 per cent or more of the Company’s issued share capital:
Number of Shares held | % | |
---|---|---|
Capital Research Global Investors | 44,491,944 | 11.8 |
Franklin Advisors | 25,057,392 | 6.7 |
Capital World Investors | 22,382,052 | 6.0 |
Janus Henderson | 20,655,804 | 5.5 |
Canadian Pension Plan | 18,000,000 | 4.8 |
This section of the website was last updated on: 1st September 2020.